OFFICERS
Sl. No | Name & Designation | Contact No. |
1 | Vanlalngaihsaka, DC | 9612120920 |
2 | Jacob Lalawmpuia. Addl. DC | 8974205411 9436142703 |
3 | H. D. Lalpekmawia, SDO(Sadar) | 8974189546 |
4 | Lalhlimpuii Ralte, SDC | 9863225008 |
5 | Chinlianmanga, SDC | 7005273242 |
6 | Lalrinsanga Hnamte, SDC | 8826815232 |
| | |
ESTABLISHMENT BRANCH
1 | Vanlalruati, Assistant | 9612640135 |
2 | Zapuii Hmar, UDC | 9862810674 |
3 | H.Lalchamliana, C.A.1 | 9612079179 |
4 | U.M.Chakma, Store Keeper | 9612618404 |
5 | Lalpianruali Pachuau, DEO | 9862611635 |
6 | Sangmawii Pachuau, LDC | |
7 | R.L.Ramdinsanga, LDC | 9862316318 |
8 | P.Rotluanga, S/C | |
9 | Lalsawmliana, Peon | 9862753457 |
10 | H._, Peon | |
11 | Laltanpuia, Peon | |
12 | Dengzika, Peon | |
13 | C.Rotluanga, Peon |
NAZARAT BRANCH
1 | Lalramnghaki, UDC | 9862611046 |
2 | H.Lalramthangi, LDC | 9612297502 |
3 | Lalrawntlinga Hauhnar, Comp. Operator | 8974559672 |
4 | _, Peon | 9862679491 |
BRU CELL/DM&R
1 | Lalchhuanawma, DDMC | 9862119866 |
2 | Angela Saidingliani, DO | |
3 | Lalthuammawii, Comp. Operator | 9862787075 |
4 | C.Zanghaki, Comp. Operator | 9612695119 |
5 | Daniel _, Comp. Operator | 8731875473 |
6 | Sailianpuia Sailo, Peon | 9612138836 |
7 | R.K. Das, Peon | 9612500910 |
ELECTION BRANCH
1 | M.H. James, EO | 9856294258 |
2 | Linda Rohlupuii, DEO | 9862387796 |
3 | Lalrammuanpuia, Peon | 8256935005 |
4 | K. Laltlansanga, LDC | 8729986402 |
DC’S PERSONAL BRANCH
1 | B. Lalremtluangi, P.A to DC | 9612165942 |
2 | C. Lalzuiltluangi, P.A | 9612028994 |
3 | Saienga Sailo, Peon | |
4 | Lalhlimpuia, Peon | 8974118636 |
5 | C. Zaithankhuma, PSO | 9862355898 |
6 | Lalramhmachhuana, PSO | 9862656882 |
ADC’S PERSONAL BRANCH
1 | Lalhlupuii, PA to Addl. DC | |
2 | H.Lalthianghlimi, Peon | 9612079223 |
3 | K.Lalrinsanga, Peon |
DRIVERS
1 | David Lalringliana, | 8484050544 |
2 | Zosangzela | 9862799457 |
3 | R.Lalthansanga | 9774379576 |
4 | R.Lalsiamliana | 9862556920 |
5 | Lalduhthanga Sailo | 9862915143 |
6 | Lalchhuanawma | |
7 | Lalmalsawma | |
8 | Lalchawimawia |
e – DISTRICT
1 | Frankie Zonunmawia, District Manager | 7627994746 |
2 | Remlalruata, District Manager | 9612649213 |
3 | Ngurthantluanga, Support Engineer | 9612711042 |
National Informatic Centre (NIC)
1 | Nongmaithem Reena | 7085496610 |
2 | Micky J.Lalremruata | 8414907290 |
3 | David Lalremruata | 9774563176 |